Property Attributes
- MLS#CV26166138
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNorth Tustin
- Area North Tustin
- Zip92705
- Style
- Year Built1977
- Price$ 1,060,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size0.1278 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled on a quiet cul-de-sac in the highly desirable Shady Hollow community, this fully detached single-family home delivers total privacy with no shared walls and effortless single-level living. Step inside to an impressive open floor plan featuring soaring vaulted ceilings, a kitchen complete with a cozy breakfast nook, and abundant natural light throughout. Designed for easy upkeep, the home features hard-surface flooring with zero carpet and a whole-house soft water system. The oversized primary suite offers vaulted ceilings, a custom walk-in closet, and direct backyard access, while the spacious secondary bedroom features a generous closet. The shared hallway bathroom comes beautifully equipped with a double vanity and a luxurious jetted tub. The side-by-side two-car garage comes ready with laundry hookups and a 220-volt EV charging outlet. Outside, the property sits on one of the largest lots in the neighborhood, boasting a private backyard anchored by low-maintenance synthetic turf and sweet fruit trees. Paired with a prime location near top-rated Tustin Unified schools, popular dining, and major Orange County commuter routes, this turnkey single-story gem offers single-level living executed to perfection.
| Elementary School | Middle School | High School |
|---|---|---|
| Guin Foss Elementary School | Columbus Tustin Middle School | Foothill High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,060,000 |
General Features
| Living Area | 1477 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Water Softener,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1977 |
| Electric | 220 Volts in Garage |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 17th St & Newport |
| High School | Foothill |
| City | North Tustin |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Newport Avenue HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | NTS - North Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5565 |
| Listing Terms | Cash,Cash to New Loan |
| Elementary School | Guin Foss |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Columbus Tustin |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=tAHhuTz4aGK&brand=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Recessed Lighting,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Lawn |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5565 |
| Lot Size Acres | 0.1278 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 2:07 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.